Rumble by the River
Woodford Glen Speedway

Ministocks

Event R01       6 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Feb 14   19:06
Elapsed Time        2:26
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   13C  Cammy Jory               Cammy Jory                                                      6     2:26.7151   6 0:23.3335*
2    5C  David Pickles            David Pickles                                                   6     2:31.6439   2 0:23.9708 
3   24C  Darren Kerr              Darren Kerr                                                     6     2:33.0761   4 0:23.8651 
4   27C  John Parrett             John Parrett                                                    6     2:33.1532   4 0:24.0156 
5   77C  Thomas Robson            Thomas Robson                                                   6     2:34.6667   6 0:23.8953 
6   221  Shinnae McNally          Shinnae McNally                                                 6     2:35.0424   3 0:24.4544 
7   69C  Awa Johns                Awa Johns                                                       6     2:36.1439   6 0:23.9813 
8   99C  Phil Ashley              Phil Ashley                                                     6     2:37.7639   6 0:24.2785 
9   12C  Emma Burnip              Emma Burnip                                                     6     2:38.7780   6 0:24.2058 
10  65C  Chris Williams           Chris Williams                                                  6     2:40.9400   6 0:24.6657 
11  21C  Daniel Hardy             Daniel Hardy                                                    6     2:44.8353   4 0:26.0647 
12  25C  Maurice King             Maurice King                                                    6     2:48.0051   6 0:26.5832 

Fastest Lap Av.Speed Is 66kph, Race Av.Speed Is 63kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Feb 13 19:11:21 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Rumble by the River
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R01       6 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Feb 14   19:06
Elapsed Time        2:26
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

13C Cammy Jory              0:28.6213 0:23.8439 0:23.4010 0:23.8140 0:23.7014 0:23.3335 
 5C David Pickles           0:30.0732 0:23.9708 0:24.1200 0:24.2287 0:24.3903 0:24.8609 
24C Darren Kerr             0:30.7751 0:25.5212 0:24.4705 0:23.8651 0:24.2349 0:24.2093 
27C John Parrett            0:31.3806 0:24.7653 0:24.2402 0:24.0156 0:24.5645 0:24.1870 
77C Thomas Robson           0:30.7089 0:24.8057 0:24.9978 0:25.2063 0:25.0527 0:23.8953 
221 Shinnae McNally         0:31.3414 0:25.1320 0:24.4544 0:25.0992 0:24.5526 0:24.4628 
69C Awa Johns               0:32.1646 0:24.8992 0:25.8949 0:24.6492 0:24.5547 0:23.9813 
99C Phil Ashley             0:32.6663 0:24.8300 0:25.1486 0:25.5097 0:25.3308 0:24.2785 
12C Emma Burnip             0:32.7299 0:25.0830 0:25.5593 0:25.8487 0:25.3513 0:24.2058 
65C Chris Williams          0:31.0518 0:27.3419 0:26.3731 0:26.3149 0:25.1926 0:24.6657 
21C Daniel Hardy            0:30.0485 0:26.6783 0:26.4595 0:26.0647 0:26.7231 0:28.8612 
25C Maurice King            0:33.3084 0:27.2282 0:27.3366 0:26.6183 0:26.9304 0:26.5832 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Feb 13 19:11:21 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Rumble by the River
Woodford Glen Speedway

Ministocks

LAP CHART

Event R01       6 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Feb 14   19:06
Elapsed Time        2:26
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   13C 13C 13C 13C 13C 13C 
2   21C  5C  5C  5C  5C  5C 
3    5C 77C 27C 27C 24C 24C 
4   77C 27C 77C 24C 27C 27C 
5   24C 24C 24C 77C 221 77C 
6   65C 221 221 221 77C 221 
7   221 21C 99C 69C 69C 69C 
8   27C 69C 69C 99C 99C 99C 
9   69C 99C 21C 12C 12C 12C 
10  99C 12C 12C 21C 21C 65C 
11  12C 65C 65C 65C 65C 21C 
12  25C 25C 25C 25C 25C 25C 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Feb 13 19:11:21 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne